Great Sentinel
Levels:
50Preferred objective (s)
(s):
AnyArea:
Terrestrial and AerialOccupied space:
3x3 (Altar)Training time:
NadaSpeed of movement:
16Attack speed:
1.8sRank:
7 casillasResearch
Cumulative cost:
505,600,000Cumulative time:
313 days- "This veteran strategist follows groups of allied troops and, thanks to his vital aura, gives them additional hit points. When attacking, he can climb walls or fly, and when defending he takes the form of a tower. With the ability of the eternal book unlocked , can make nearby troops immune to damage "
Great Sentinel Skins
- Inactive
- pose
- Shot down
- Dejected
- Preview
Ground-idle mode
Great Sentinel | Party Sentinel | Primitive Sentinel | Sentinel Automaton |
Gladiator Sentinel | Pirate Sentinel | Sentinel of the North | Jungle Sentinel |
Air-Idle Mode
Great Sentinel | Party Sentinel | Primitive Sentinel | Sentinel Automaton |
Gladiator Sentinel | Pirate Sentinel | Sentinel of the North | Jungle Sentinel |
Ground-Pose Mode
Great Sentinel | Party Sentinel | Primitive Sentinel | Sentinel Automaton |
Gladiator Sentinel | Pirate Sentinel | Sentinel of the North | Jungle Sentinel |
Modo Aire-Pose
Great Sentinel | Party Sentinel | Primitive Sentinel | Sentinel Automaton |
Gladiator Sentinel | Pirate Sentinel | Sentinel of the North | Jungle Sentinel |
Ground-Downed Mode
Great Sentinel | Party Sentinel | Primitive Sentinel | Sentinel Automaton |
Gladiator Sentinel | Pirate Sentinel | Sentinel of the North | Jungle Sentinel |
Air-Knocked-Down Mode
Great Sentinel | Party Sentinel | Primitive Sentinel | Sentinel Automaton |
Gladiator Sentinel | Pirate Sentinel | Sentinel of the North | Jungle Sentinel |
Ground-Down Mode
Great Sentinel | Party Sentinel | Primitive Sentinel | Sentinel Automaton |
Gladiator Sentinel | Pirate Sentinel | Sentinel of the North | Jungle Sentinel |
Air-Blast Mode
Great Sentinel | Party Sentinel | Primitive Sentinel | Sentinel Automaton |
Gladiator Sentinel | Pirate Sentinel | Sentinel of the North | Jungle Sentinel |
Preview
Great Sentinel | Party Sentinel | Primitive Sentinel | Sentinel Automaton |
Gladiator Sentinel | Pirate Sentinel | Sentinel of the North | Jungle Sentinel |
defensive mode |
Summary
- 1 Appearance
- 2 Main characteristics and attributes
- 3 Improvement
- 4 Skill: Life Aura:
- 5 Skill: Eternal Book
Appearance
- The Great Sentinel looks like a wizard, but with an older look. He is dressed in a purple tunic and cape. Surrounded by gold around his neck, he wears a kind of crown on his head. It has a thick book and a simple wooden and glass stick.
- At level 10, his crown turns gold.
Main characteristics and attributes
- Available for town hall level 11.
- Maximum level 50.
- The cost to unlock Grand Sentinel is 6 million elixir.
- She has 110 damage per second at level 20, which is less than a level 4 mage and only has 1.500 health, less than a level 40 Archer Queen who has 1630.
- It can be configured for ground or air. Even if you put it in ground mode, it will be able to jump walls, like a hog riding. The main reason it has two modes is because you will have to decide whether it will accompany air or ground units. If it is supporting the airships, it will be attacked by anti-aircraft and will activate the bombs and air-tracking mines.
- He has two abilities that have a range of 9 squares, one passive (Life Aura) and another that can be activated (Eternal Book).
- While in defensive mode, he will turn into a stone statue and act like any other defensive tower while providing health to troops and buildings.
- In defensive mode, you can see what looks like a younger version of the Sentinel
Constant improvement
Level | Damage per second | Hit damage | Life | Regeneration time | Skill level | Upgrade cost | Upgrade time | Town hall level |
---|---|---|---|---|---|---|---|---|
1 | 50 | 90 | 1.000 | 20cm | N / A | 6.000.000 | N / A | 11 |
2 | 52 | 93,6 | 1.021 | 20cm | N / A | 2.500.000 | 12h | 11 |
3 | 54 | 97,2 | 1.042 | 20cm | N / A | 3,000,000 | 1d | 11 |
4 | 56 | 100,8 | 1.064 | 20cm | N / A | 3,500,000 | 1d 12h | 11 |
5 | 58 | 104,4 | 1.086 | 22cm | 1 | 4.000.000 | 2d | 11 |
6 | 60 | 108 | 1,108 | 22cm | 1 | 4.500.000 | 2d 12h | 11 |
7 | 63 | 113,4 | 1,131 | 22cm | 1 | 5,000,000 | 3d | 11 |
8 | 66 | 118,8 | 1,155 | 22cm | 1 | 5.500.000 | 3d 12h | 11 |
9 | 69 | 124,2 | 1,180 | 22cm | 1 | 6.000.000 | 4d | 11 |
10 | 72 | 129,6 | 1.206 | 24cm | 2 | 6.500.000 | 4d 12h | 11 |
11 | 75 | 135 | 1.233 | 24cm | 2 | 7.000.000 | 5d | 11 |
12 | 78 | 140,4 | 1.261 | 24cm | 2 | 7.500.000 | 5d 12h | 11 |
13 | 82 | 147,6 | 1.290 | 24cm | 2 | 8.000.000 | 6d | 11 |
14 | 86 | 154,8 | 1.320 | 24cm | 2 | 8.400.000 | 6d 12h | 11 |
15 | 90 | 162 | 1.350 | 26cm | 3 | 8.800.000 | 7d | 11 |
16 | 94 | 169,2 | 1.380 | 26cm | 3 | 9.100.000 | 7d | 11 |
17 | 98 | 176,4 | 1.410 | 26cm | 3 | 9.400.000 | 7d | 11 |
18 | 102 | 183,6 | 1.440 | 26cm | 3 | 9,600,000 | 7d | 11 |
19 | 106 | 190,8 | 1.470 | 26cm | 3 | 9,800,000 | 7d | 11 |
20 | 110 | 198 | 1500 | The 28m | 4 | 10,000,000 | 7d | 11 |
21 | 115 | 207 | 1,530 | The 28m | 4 | 10,000,000 | 7d | 12 |
22 | 120 | 216 | 1,561 |
The 28m |
4 | 10,200,000 | 7d | 12 |
23 | 125 | 225 | 1,593 | The 28m | 4 | 10,400,000 | 7d | 12 |
24 | 130 | 234 | 1,625 | The 28m | 4 | 10,600,000 | 7d | 12 |
25 | 136 | 244,8 | 1,658 | 30cm | 5 | 10,800,000 | 7d | 12 |
26 | 142 | 255,6 | 1,692 | 30cm | 5 | 11.000.000 | 7d | 12 |
27 | 148 | 266,4 | 1,726 | 30cm | 5 | 11.200.000 | 7d | 12 |
28 | 154 | 277,2 | 1,761 | 30cm | 5 | 11,400,000 | 7d | 12 |
29 | 161 | 289,8 | 1,797 | 30cm | 5 | 11,600,000 | 7d | 12 |
30 | 168 | 302,4 | 1.833 | 32cm | 6 | 11,800,000 | 7d | 12 |
31 | 175 | 315 | 1.870 | 32cm | 6 | 12.000.000 | 7d | 12 |
32 | 182 | 327,6 | 1.908 | 32cm | 6 | 12.000.000 | 7d | 12 |
33 | 190 | 342 | 1.947 | 32cm | 6 | 12.000.000 | 7d | 12 |
34 | 198 | 356,4 | 1.986 | 32cm | 6 | 12.000.000 | 7d | 12 |
35 | 206 | 370,8 | 2.026 | 34cm | 7 | 12.000.000 | 7d | 12 |
36 | 215 | 387 | 2.067 | 34cm | 7 | 12.000.000 | 7d | 12 |
37 | 224 | 403,2 | 2.109 | 34cm | 7 | 12.000.000 | 7d | 12 |
38 | 233 | 419,4 | 2,152 | 34cm | 7 | 12.000.000 | 7d | 12 |
39 | 243 | 437,4 | 2,196 | 34cm | 7 | 12.000.000 | 7d | 12 |
40 | 253 | 455,4 | 2,240 | 36cm | 8 | 12.000.000 | 7d | 12 |
41 | 260 | 468 | 2.260 | 36cm | 8 | 12.000.000 | 7d 12h | 13 |
42 | 266 | 478,8 | 2.280 | 36cm | 8 | 12,500,000 | 7d 12h | 13 |
43 | 271 | 487,8 | 2,300 | 36cm | 8 | 13.000.000 | 7d 12h | 13 |
44 | 275 | 495 | 2,320 | 36cm | 8 | 13,500,000 | 7d 12h | 13 |
45 | 279 | 502.2 | 2,340 | 38cm | 9 | 14.000.000 | 7d 12h | 13 |
46 | 283 | 509,4 | 2,360 | 38cm | 9 | 14,500,000 | 8d | 13 |
47 | 287 | 516,6 | 2,380 | 38cm | 9 | 15.000.000 | 8d | 13 |
48 | 291 | 523,8 | 2.400 | 38cm | 9 | 15,500,000 | 8d | 13 |
49 | 295 | 531 | 2,420 | 38cm | 9 | 16.000.000 | 8d | 13 |
50 | 299 | 538,2 | 2,440 | 40cm | 10 | 16,500,000 | 8d | 13 |
Ability: Vital Aura:
This ability causes him and his troops to receive healing. It will appear as a circle around the new hero and will cause all the troops inside it to recover life with a maximum cap.
Skill level | % of health recovered | Maximum health recovered |
---|---|---|
1 | 20.0% | 70 |
2 | 21.1% | 76 |
3 | 22.2% | 82 |
4 | 23.3% | 88 |
5 | 24.4% | 94 |
6 | 25.6% | 101 |
7 | 26.8% | 108 |
8 | 28.1% | 116 |
9 | 29.5% | 125 |
10 | 31.0% | 135 |
11 | 32.6% | 146 |
12 | 34.3% | 158 |
13 | 36.1% | 171 |
14 | 38.0% | 185 |
15 | 40.0% | 200 |
16 | 42.0% | 215 |
17 | 44.0% | 230 |
18 | 46.0% | 245 |
19 | 48.0% | 260 |
20 | 50.0% | 275 |
21 | 52.0% | 290 |
22 | 54.0% | 305 |
23 | 56.0% | 320 |
24 | 58.0% | 335 |
25 | 60.0% | 350 |
26 | 62.0% | 365 |
27 | 64.0% | 380 |
28 | 66.0% | 395 |
29 | 68.0% | 410 |
30 | 70.0% | 425 |
31 | 72.0% | 440 |
32 | 74.2% | 455 |
33 | 76.0% | 470 |
34 | 78.0% | 485 |
35 | 80.0% | 500 |
36 | 82.0% | 515 |
37 | 84.0% | 530 |
38 | 86.0% | 545 |
39 | 88.0% | 560 |
40 | 90.0% | 575 |
Ability: Eternal Book
This ability renders him and his troops immune to damage for a limited time.
Skill level | Skill time |
---|---|
1 | 3.5s |
2 | 4s |
3 | 4.5s |
4 | 5s |
5 | 5.5s |
6 | 6s |
7 | 6.5s |
8 | 7.0s |
9 | 7.5s |
10 | 8s |
Available skins
The following table shows the months in which the Great Sentinel skin was available, these could only be obtained in one of the rewards achieved after purchasing the Gold Pass in the corresponding season.
Skins that are still available in the current season are highlighted in a different color.
Appearance | Season Available | Cost with Gems |
---|---|---|
Party Sentinel* | 2019 August | 1500 |
Primitive Sentinel | January 2020 | 1500 |
Sentinel Automaton | 2020 April | 1500 |
Gladiator Sentinel | July 2020 | N / A |
Pirate Sentinel | July 2020 | N / A |
Sentinel of the North | January 2021 | N / A |
Jungle sentinel | May 2021 | N / A |
* Party Sentinel was available as the first Golden Pass reward, instead of the last. This was like allowing players to get the Golden Pass during the 7th anniversary of Clash of Clans (it was premature this season).
Main Village Troops | |
---|---|
Elixir Troops | Barbarian • Archer • Giant • Goblin • Wall Breaker • Bombastic Balloon • Wizard • Healer • Dragon • PEKKA • Baby Dragon • Miner • Electric Dragon • Yeti (Miniyeti) • Dragon Rider |
Dark Troops | Minion • Hog Rider • Valkyrie • Golem (Golemite) • Witch (Skeleton) • Lava Hound (Lava Cub) • Rock Thrower • Ice Golem • Hero Hunter |
Supertropas | Superbarbarian • Supergirl • Supergiant • Sneaky Goblin • Superbreaker • • Rocket Balloon • Supermagus • Inferno Dragon • Supermind • Supervalkyrie • Super Witch (Big Guy) • Ice Hound (Ice Pup) • Super Rock Thrower |
Heroes | Barbarian King • Archer Queen • Great Sentinel • Real Fighter |
Elixir spells | Lightning Spell • Healing Spell • Fury Spell • Leap Spell • Ice Spell • Cloning Spell • Invisibility Spell |
Dark Spells | Poison Spell • Earthquake Spell • Acceleration Spell • Skeleton Spell • Bats Spell |
Siege Machines | Wallbreaker • War Airship • Stone Thrower • Siege Barracks • Log Thrower |
Animals | LASSI • Electric Owl • Yak • Unicorn |