- Details
- The stellar bonus is a special bonus that is obtained by accumulating 5 stars in the different multiplayer attacks that you carry out (the stars obtained in revenge today count in the stellar bonuses with the update of 21/03/2016 and the surplus stars to complete the bonus stellar are not taken into account for the next day)
- The bonus consists of certain amounts of gold, elixir and dark elixir, which will depend on the league you are in at the time of obtaining it. These amounts are stored in the Clan Castle Treasury.
- It is not possible to obtain more than one stellar bonus in each 24-hour period, so when it is obtained, it is not available until the next period. In the "Attack" button itself, the stars made and pending to get the stellar bonus are indicated when it is available, and by accessing this button, at the bottom of the multiplayer attack the same is indicated, or the time remaining for the next stellar bonus is activated if it is not available.
- The amounts of resources that are awarded with the star bonus are as follows:
Liga | Gold | Pink elixir | Dark elixir |
---|---|---|---|
No league | 10 000 | 10 000 | 0 |
Bronze III | 30 000 | 30 000 | 0 |
Bronze II | 40 000 | 40 000 | 0 |
Bronze I | 50 000 | 50 000 | 0 |
Silver III | 60 000 | 60 000 | 0 |
Silver II | 80 000 | 80 000 | 0 |
Silver I | 100 000 | 100 000 | 0 |
Gold III | 260,000 | 260,000 | 200 |
Gold II | 300,000 | 300,000 | 400 |
Gold I | 340,000 | 340,000 | 600 |
Crystal III | 380,000 | 380,000 | 900 |
Crystal II | 420,000 | 420,000 | 1,200 |
Cristal I | 460,000 | 460,000 | 1,500 |
Masters III | 500,000 | 500,000 | 1,800 |
Masters II | 540,000 | 540,000 | 2,100 |
Teachers I | 580,000 | 580,000 | 2,400 |
Champions III | 620,000 | 620,000 | 2,700 |
Champions II | 680,000 | 680,000 | 3,000 |
Champions I | 700,000 | 700,000 | 3,300 |
Titan III | 760,000 | 760,000 | 3,700 |
Titan II | 800,000 | 800,000 | 4,100 |
Titanium I | 850,000 | 850,000 | 4,500 |
Legend | 850,000 | 850,000 | 4,500 |
Features | |
---|---|
bonus esthetes • Events • Individual Campaign • Clans • Clan War (Friendly Wars) • Friendly Battles |