Builder's Workshop
General Information
Levels:
9Minimum town hall level:
4Size:
4 × 4Constant improvement
Resource to improve:
GoldCumulative cost
10,233,500Cumulative time:
21 days, 1 hour, 5 seconds- "The home of the Master Builder and the main objective in battle. The destruction of a Hall Builder award an extra star in attacks. Win a showdown by getting the most stars, or more damage is dealt if tied up. Upgrade the workshop from builder to unlock better buildings and troops! "
1 level | 2 level | 3 level | 4 level |
5 level | 6 level | 7 level | 8 level |
9 level |
Summary
- 1 Details
- 2 Appearance
- 3 Improvement
- 3.1 Maximum Storage per Builder's Workshop
- 3.2 Resource and Army Buildings
- 3.3 Defensive Buildings and Traps
Details
- The Builder's Workshop is the equivalent of the Builder's Base Town Hall. The protection of this is essential to achieve the objectives of the players.
- The Builder's Workshop is broken and has graves along with several broken buildings surrounding it when it is first encountered. These include an Astral Laboratory, Gem Mine, Clock Tower, War Machine Altar, Elixir Collector, Gold Mine, etc. The tutorial considers this level 1 of the Builder's Workshop.
- Level 2 of the Builder's Workshop is unlocked during the tutorial, as well as Level 2 of the Enraged Barbarian. Once unlocked, the immediately surrounding buildings are automatically repaired. The Boat is also repaired.
- There are a total of eight levels for the Builder's Workshop
- You must place all the available Buildings of the current level of the Builder's Workshop before proceeding to the next level.
- The Builder's Workshop can be accessed once a player reaches Town Hall 4 repairing the broken Ship on the seashore.
- The Builder Base does not have Builder Huts, instead, the Builder's Workshop houses the Master Builder.
Appearance
- The Builder's Workshop undergoes major visual changes at all levels.
- At level 1, the Builder's Workshop appears broken with shattered bricks and pine in it.
- At level 2, the staircase at the top lines up with the "builder's hut" at the top. The chimney also looks a bit taller. The structure is no longer broken.
- At level 3, the staircase is replaced by a new level in the building
- At level 4, the "builder's hut" now protrudes through the roof, at the level of the second level. Another ladder is added to access the builder's cabin.
- At level 5, the walls are replaced with solid stone.
- For each level of the Builder's Workshop, new buildings and traps are unlocked, which are:
- Level 1: Walls.
- Level 2: Double Cannon, Archer's Tower, Push Trap, Astral Laboratory, Gold Mine, Elixir Collector, Builder's Barracks.
- Level 3: Tesla Tower, Elixir Store, Gold Store, Crusher, Push Trap, Spring Trap, Gem Mine.
- Level 4: Mega Mine, Guard Post, Aerial Bombs, Clock Tower.
- Level 5: Multiple Mortar, War Machine Altar, War Machine.
- Level 6: Carbonizer.
- Level 7: Giant Cannon.
- Level 8: Mega Tesla.
- Level 9: Blade Spit, OTTO's Hut
Constant improvement
Level | Life points | Upgrade Cost | Upgrade Time | Experience gained
|
Maximum number of
Available Buildings |
---|---|---|---|---|---|
1 | 100 | N/A | N/A | 0 | 0 |
2 | 800 | 3,500 | 5s | 2 | 10 |
3 | 960 | 30,000 | 1h | 60 | 18 |
4 | 1,152 | 200,000 | 1d | 293 | 23 |
5 | 1,382 | 400,000 | 2d | 415 | 31 |
6 | 1,658 | 1,200,000 | 3d | 509 | 34 |
7 | 1,990 | 1,800,000 | 4d | 587 | 38 |
8 | 2,388 | 2,800,000 | 5d | 657 | 46 |
9 | 2,507 | 3,800,000 | 6d | 720 | 49 |
Maximum Storage per Builder's Workshop
Maximum Storage per Builder's WorkshopBuilder's Workshop Level | Maximum Gold | Ultimate Elixir |
---|---|---|
1 | 50,000 | 50,000 |
2 | 75,000 | 75,000 |
3 | 100,000 | 100,000 |
4 | 150,000 | 150,000 |
5 | 300,000 | 300,000 |
6 | 400,000 | 400,000 |
7 | 600,000 | 600,000 |
8 | 800,000 | 800,000 |
9 | 1,000,000 | 1,000,000 |
Resource and Army Buildings
- Available Number
- Maximum levels
By upgrading your Builder's Workshop you unlock the following number of buildings Resource Buildings and Army Buildings; for details visit the page of each building
Builder's Workshop - Maximum number of buildingsTC Nivel | Gold Mine and Elixir Collector | Gold and Elixir Stores | gem mine | Builder's Barracks | Camp | Astral Laboratory | Clock Tower | Altar of the War Machine | OTTO hut |
---|---|---|---|---|---|---|---|---|---|
1 | 1* | - | - | 1* | 1* | 1* | - | - | - |
2 | 1 | - | - | 1 | 2 | 1 | - | - | - |
3 | 1 | 1 | 1 | 1 | 3 | 1 | - | - | - |
4 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | - | - |
5 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | - |
6 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | - |
7 | 2 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | - |
8 | 3 | 2 | 1 | 1 | 6 | 1 | 1 | 1 | - |
9 | 3 | 2 | 1 | 1 | 6 | 1 | 1 | 1 | 1 |
By upgrading your Builder's Workshop the following Resource Buildings and Army Buildings are upgraded to these levels; For details visit the page of each structure to know what each improvement contributes:
Builder's Workshop - Maximum Building LevelTC Nivel | Gold Mine and Elixir Collector | Gold and Elixir Stores | gem mine | Builder's Barracks | Camp | Astral Laboratory | Clock Tower | Altar of the War Machine * | OTTO hut |
---|---|---|---|---|---|---|---|---|---|
1 | Ruin | - | Ruin | Ruin | Ruin | Ruin | Ruin | Ruin | - |
2 | 1 | - | Ruin | 2 | 1 | 2 | Ruin | Ruin | - |
3 | 3 | 2 | 3 | 4 | 1 | 3 | Ruin | Ruin | - |
4 | 4 | 4 | 4 | 6 | 1 | 4 | 4 | Ruin | - |
5 | 5 | 5 | 5 | 7 | 1 | 5 | 5 | 1 | - |
6 | 6 | 6 | 6 | 8 | 1 | 6 | 6 | 1 | - |
7 | 7 | 7 | 7 | 9 | 1 | 7 | 7 | 1 | - |
8 | 8 | 8 | 8 | 10 | 1 | 8 | 8 | 1 | - |
9 | 9 | 9 | 9 | 11 | 1 | 9 | 9 | 1 | 5 |
Defensive Buildings and Traps
- Available Fenders
- Maximum Defense Level
- Available Traps
- Maximum Trap Level
Upgrading your Builder Hall unlocks the following number of Edificios de Defensa; see the page of each building for details.
Builder's Workshop - Maximum Number of BuildingsBH | Canon | Arqueras Tower | Double Barrel | Tesla tower | Pyrotechnics | Crusher | Guard post | Aerial Bombs | Multiple Mortar | Carbonizer | Giant cannon | Megatorre Tesla | Spit | Walls * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ** | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 4 |
3 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 10 |
4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | 15 |
5 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | - | - | 20 |
6 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | - | - | - | 24 |
7 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | 28 |
8 | 3 | 3 | 3 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | - | 32 |
9 | 3 | 3 | 3 | 3 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 36 |
* The number of 5-piece segment Walls are counted here. For the number of individual Wall pieces available, multiply the data in this column by 5.
** The Cannon is already in the base when the player enters the Constructor Base for the first time, and it is fixed by upgrading to TC2 in the tutorial.
Upgrading your Builder's Workshop allows you to the next level of Defensive Buildings; visit each building's page for more details.
Builder Hall - Building Max LevelBH | Canon | Arqueras Tower | Double Barrel | Tesla tower | Pyrotechnics | Crusher | Guard post | Aerial Bombs | Multiple Mortar | Carbonizer | Giant cannon | Megatorre Tesla | Spit | Walls * |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mean | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
3 | 3 | 3 | 3 | 3 | 3 | 2 | - | - | - | - | - | - | - | 3 |
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | 4 |
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | 5 |
6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - | 6 |
7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | - | - | 7 |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | - | 8 |
9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Upgrading the Builder's Workshop unlocks the following number of Traps; visit each construction page for more details.
Builder's Workshop - Maximum Number of TrapsBuilder Taler Level | Push Trap | Spring trap | Mine | Megamina |
---|---|---|---|---|
1 | - | - | - | - |
2 | 1 | - | - | - |
3 | 2 | 2 | 2 | - |
4 | 3 | 2 | 3 | 1 |
5 | 4 | 3 | 4 | 1 |
6 | 4 | 3 | 5 | 2 |
7 | 4 | 3 | 5 | 2 |
8 | 5 | 5 | 5 | 3 |
9 | 5 | 6 | 5 | 4 |
Upgrading the Builder's Workshop unlocks the next level of Traps; visit each construction page for more details.
Builder's Workshop - Maximum Trap LevelBuilder Taler Level | Push Trap | Spring trap | Mine | Megamina |
---|---|---|---|---|
1 | - | - | - | - |
2 | 1 | - | - | - |
3 | 3 | 1 | 3 | - |
4 | 4 | 2 | 4 | 4 |
5 | 5 | 2 | 5 | 5 |
6 | 6 | 3 | 6 | 6 |
7 | 7 | 3 | 7 | 7 |
8 | 8 | 4 | 8 | 8 |
9 | 9 | 4 | 9 | 9 |
Constructor's Base Buildings | |
---|---|
Defensive buildings | Cannon • Double Cannon • Archer's Tower • Tesla Tower • Pyrotechnics • Crusher • Guard Post • Aerial Bombs • Multiple Mortar • Carbonizer • Giant Cannon • Mega Tesla • Spitting • Walls Traps: Push Trap • Spring Trap • Mine • Mega Mine |
Resource buildings | Builder's Workshop (Magic Items) • Gold Mine • Elixir Collector • Gold Store • Elixir Store • Gem Mine • OTTO Hut |
Army buildings | Builder's Headquarters • Camp • Astral Laboratory • Altar of the War Machine |
Other buildings | Boat • Decorations • Obstacles • Clock Tower |